Usage Statistics for orthosquare.in

Summary Period: May 2024
Generated 01-Jun-2024 07:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 130
Total Files 106
Total Pages 26
Total Visits 13
Total KBytes 20
Total Unique Sites 23
Total Unique URLs 84
Total Unique Referrers 2
Total Unique User Agents 18
. Avg Max
Hits per Hour 1 36
Hits per Day 26 57
Files per Day 21 37
Pages per Day 5 19
Sites per Day 4 16
Visits per Day 2 8
KBytes per Day 4 14
Hits by Response Code
Code 200 - OK 81.54% 106
Code 404 - Not Found 18.46% 24

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
27 57 43.85% 37 34.91% 19 73.08% 8 61.54% 16 69.57% 14 69.06%
28 18 13.85% 17 16.04% 1 3.85% 1 7.69% 3 13.04% 1 7.19%
29 18 13.85% 17 16.04% 1 3.85% 1 7.69% 3 13.04% 1 7.19%
30 20 15.38% 18 16.98% 4 15.38% 2 15.38% 3 13.04% 2 9.37%
31 17 13.08% 17 16.04% 1 3.85% 1 7.69% 2 8.70% 1 7.19%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 9 45 34.62% 6 30 28.30% 3 18 69.23% 1 6 29.22%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.77% 0 1 0.94% 0 1 3.85% 0 0 2.18%
5 2 10 7.69% 2 10 9.43% 0 0 0.00% 0 1 3.13%
6 0 1 0.77% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 2 11 8.46% 2 11 10.38% 0 1 3.85% 0 1 5.31%
9 0 1 0.77% 0 1 0.94% 0 1 3.85% 0 0 2.18%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 2 10 7.69% 2 10 9.43% 0 0 0.00% 0 1 3.13%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 3.08% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 2 10 7.69% 2 10 9.43% 0 0 0.00% 0 1 3.13%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 2.31% 0 1 0.94% 0 3 11.54% 0 0 2.18%
17 2 10 7.69% 2 10 9.43% 0 0 0.00% 0 1 3.13%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 2 11 8.46% 2 10 9.43% 0 0 0.00% 0 1 3.13%
21 0 1 0.77% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 1.54% 0 2 1.89% 0 2 7.69% 2 8 40.15%
23 2 10 7.69% 2 10 9.43% 0 0 0.00% 0 1 3.13%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 15 11.54% 7 32.76% /
2 5 3.85% 0 2.13% /.well-known/acme-challenge/M-vtzHZ8aequl55nwfpknXFIHf23IOX9U42Di_5gMEE
3 5 3.85% 0 2.13% /.well-known/acme-challenge/a6O1DXR3iIFtwAL-7QB9Q1bZNNWg9okYt5q5yLk9tC8
4 1 0.77% 0 0.31% /.well-known/acme-challenge/--_I08NBJYQ7OOJDFDNH2PH74RZK3T96
5 1 0.77% 0 0.31% /.well-known/acme-challenge/-628Z6J8F90T2XC-28YOBL3ZKRVGDHOX
6 1 0.77% 0 0.31% /.well-known/acme-challenge/-6BDSM9KEX4Z4PBRIT4A43CISHAYTEW7
7 1 0.77% 0 0.31% /.well-known/acme-challenge/-GLLKW_L9S2OBX9HLC82UD8MKI_3T2L4
8 1 0.77% 0 0.31% /.well-known/acme-challenge/-X4C_XH5W0TTFOP627DXEY4CVWKFD6-Q
9 1 0.77% 0 0.31% /.well-known/acme-challenge/080MBV88Y-92KPT3-4K9D_8X5-6E1T1T
10 1 0.77% 0 0.31% /.well-known/acme-challenge/08JPNHFNMMAQ03HNAMI9NKAS_ZB-XKA9
11 1 0.77% 0 0.31% /.well-known/acme-challenge/0V82OOCL_DPBAVQE1W3O41YI57LSE1TV
12 1 0.77% 0 0.31% /.well-known/acme-challenge/0_F40US_NL7NMGS3_MZ-VRCDJSBNRX78
13 1 0.77% 0 0.31% /.well-known/acme-challenge/104JE8EU4QEIHYZDS_E1DPEVC87SVL8J
14 1 0.77% 0 0.31% /.well-known/acme-challenge/1HG64884Z95R92LD1E-1O3QMRN4CABPN
15 1 0.77% 0 0.31% /.well-known/acme-challenge/1M1R_RD4-AL_-OCEMNSO3NG4S_XYSLRF
16 1 0.77% 0 0.31% /.well-known/acme-challenge/1V81K03DQXD_LQJPJGZTQ_NQYSYC7163
17 1 0.77% 0 0.31% /.well-known/acme-challenge/22FGCRMSPR0NUTT6SPOCHME8GL_0RN3Y
18 1 0.77% 0 0.31% /.well-known/acme-challenge/29Q6VRA7GHEQJQ_3MYUO3B-1KCQ_P7I2
19 1 0.77% 0 0.31% /.well-known/acme-challenge/2A9IO6XXDVG99JJOFL-OAA_IJFY0KL2G
20 1 0.77% 0 0.31% /.well-known/acme-challenge/2VLJL8S__9_X8QFCRJ5W7SBH281UTL5I
21 1 0.77% 0 0.31% /.well-known/acme-challenge/35EWXETLVBUJEWJM27JWDSLQGLXON31W
22 1 0.77% 0 0.31% /.well-known/acme-challenge/4CJ79WGK9SQN4Y8B2-3UAVQXTFHYO6II
23 1 0.77% 0 0.31% /.well-known/acme-challenge/51XOJXSF65F_XFO-X29709MN5I6KICYN
24 1 0.77% 0 0.31% /.well-known/acme-challenge/5N4C9QK2ICWHMS1I0ZQ_HYUK5OMEPSDL
25 1 0.77% 0 0.31% /.well-known/acme-challenge/6N0UQY52C589_LQ81Y3OEKAP-ZVP_INM
26 1 0.77% 0 0.31% /.well-known/acme-challenge/6WQ_X5G8JH1Y3ASK6JZQ8O9X8UI1-SFC
27 1 0.77% 0 0.31% /.well-known/acme-challenge/75M_69FKD1H8-_LQWMJNU926AN0IBBWU
28 1 0.77% 0 0.31% /.well-known/acme-challenge/8QO7MO5QWKW_Y8O23PIG6EC3TN1UE1SG
29 1 0.77% 0 0.31% /.well-known/acme-challenge/9AYG1BNT9EX58X4B6PEJI9C_KGQN7XHA
30 1 0.77% 0 0.31% /.well-known/acme-challenge/ANELEOOICMWJCR_8TDMV0A3KITLHPGR5

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 1 0.77% 8 37.96% /cgi-sys/suspendedpage.cgi
2 15 11.54% 7 32.76% /
3 5 3.85% 0 2.13% /.well-known/acme-challenge/M-vtzHZ8aequl55nwfpknXFIHf23IOX9U42Di_5gMEE
4 5 3.85% 0 2.13% /.well-known/acme-challenge/a6O1DXR3iIFtwAL-7QB9Q1bZNNWg9okYt5q5yLk9tC8
5 1 0.77% 0 0.31% /.well-known/acme-challenge/--_I08NBJYQ7OOJDFDNH2PH74RZK3T96
6 1 0.77% 0 0.31% /.well-known/acme-challenge/-628Z6J8F90T2XC-28YOBL3ZKRVGDHOX
7 1 0.77% 0 0.31% /.well-known/acme-challenge/-6BDSM9KEX4Z4PBRIT4A43CISHAYTEW7
8 1 0.77% 0 0.31% /.well-known/acme-challenge/-GLLKW_L9S2OBX9HLC82UD8MKI_3T2L4
9 1 0.77% 0 0.31% /.well-known/acme-challenge/-X4C_XH5W0TTFOP627DXEY4CVWKFD6-Q
10 1 0.77% 0 0.31% /.well-known/acme-challenge/080MBV88Y-92KPT3-4K9D_8X5-6E1T1T

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 15 11.54% 12 92.31% /
2 1 0.77% 1 7.69% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 15 11.54% 11 91.67% /
2 1 0.77% 1 8.33% /cgi-sys/suspendedpage.cgi

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 85 65.38% 85 80.19% 5 27.15% 0 0.00% 216-10-244-79.cprapid.com
2 18 13.85% 3 2.83% 1 6.55% 1 7.69% d12a1cb769.scan.leakix.org
3 4 3.08% 0 0.00% 0 0.00% 0 0.00% 142.202.48.16
4 3 2.31% 1 0.94% 0 2.18% 1 7.69% 167.99.79.202
5 2 1.54% 2 1.89% 1 4.37% 1 7.69% 205.169.39.219
6 1 0.77% 1 0.94% 0 2.18% 1 7.69% 110.172.98.2
7 1 0.77% 1 0.94% 0 2.18% 1 7.69% 135.217.97.34.bc.googleusercontent.com
8 1 0.77% 1 0.94% 0 2.18% 1 7.69% 143.110.169.217
9 1 0.77% 1 0.94% 8 37.96% 1 7.69% 198.235.24.140
10 1 0.77% 1 0.94% 0 2.18% 1 7.69% 297133.2cloud.eu
11 1 0.77% 1 0.94% 0 2.18% 1 7.69% 64.225.13.82
12 1 0.77% 1 0.94% 0 2.18% 1 7.69% 65.154.226.166
13 1 0.77% 0 0.00% 0 0.00% 0 0.00% cloud.nixap.space
14 1 0.77% 0 0.00% 0 0.00% 0 0.00% devil.vivawebhost.com
15 1 0.77% 1 0.94% 0 0.43% 0 0.00% ec2-16-171-52-122.eu-north-1.compute.amazonaws.com
16 1 0.77% 1 0.94% 0 0.43% 0 0.00% ec2-18-142-112-109.ap-southeast-1.compute.amazonaws.com
17 1 0.77% 1 0.94% 0 0.43% 0 0.00% ec2-18-191-109-255.us-east-2.compute.amazonaws.com
18 1 0.77% 1 0.94% 0 0.43% 0 0.00% ec2-35-92-227-20.us-west-2.compute.amazonaws.com
19 1 0.77% 1 0.94% 0 2.18% 1 7.69% ip249.208-100-26.static.steadfastdns.net
20 1 0.77% 1 0.94% 0 0.43% 0 0.00% outbound2f.letsencrypt.org
21 1 0.77% 0 0.00% 0 0.00% 0 0.00% scanner-205.hk2.censys-scanner.com
22 1 0.77% 1 0.94% 0 2.18% 1 7.69% static.177.26.99.88.clients.your-server.de
23 1 0.77% 1 0.94% 0 2.18% 1 7.69% vps-bd272fa4.vps.ovh.net

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.77% 1 0.94% 8 37.96% 1 7.69% 198.235.24.140
2 85 65.38% 85 80.19% 5 27.15% 0 0.00% 216-10-244-79.cprapid.com
3 18 13.85% 3 2.83% 1 6.55% 1 7.69% d12a1cb769.scan.leakix.org
4 2 1.54% 2 1.89% 1 4.37% 1 7.69% 205.169.39.219
5 1 0.77% 1 0.94% 0 2.18% 1 7.69% 110.172.98.2
6 1 0.77% 1 0.94% 0 2.18% 1 7.69% 135.217.97.34.bc.googleusercontent.com
7 1 0.77% 1 0.94% 0 2.18% 1 7.69% 143.110.169.217
8 3 2.31% 1 0.94% 0 2.18% 1 7.69% 167.99.79.202
9 1 0.77% 1 0.94% 0 2.18% 1 7.69% 297133.2cloud.eu
10 1 0.77% 1 0.94% 0 2.18% 1 7.69% 64.225.13.82

Top 2 of 2 Total Referrers
# Hits Referrer
1 129 99.23% - (Direct Request)
2 1 0.77% http://43.225.55.220:80/

Top 15 of 18 Total User Agents
# Hits User Agent
1 80 61.54% Cpanel-HTTP-Client/1.0
2 16 12.31% Go-http-client/1.1
3 10 7.69% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4 4 3.08% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
5 3 2.31% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
6 2 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 2 1.54% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
8 1 0.77% Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36
9 1 0.77% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA599993) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3624.98 Mobil
10 1 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
11 1 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 1 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 1 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
14 1 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1 0.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36

Usage by Country for May 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 92 70.77% 90 84.91% 6 31.03% Commercial (com)
2 19 14.62% 4 3.77% 1 6.98% Non-Profit (org)
3 15 11.54% 8 7.55% 11 53.25% Unresolved/Unknown
4 2 1.54% 2 1.89% 1 4.37% Network (net)
5 1 0.77% 1 0.94% 0 2.18% Germany
6 1 0.77% 1 0.94% 0 2.18% European Union


Generated by Webalizer Version 2.23