Usage Statistics for orthosquare.in

Summary Period: September 2024
Generated 01-Oct-2024 08:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 18454
Total Files 0
Total Pages 5688
Total Visits 2315
Total KBytes 4344
Total Unique Sites 1236
Total Unique URLs 0
Total Unique Referrers 17
Total Unique User Agents 744
. Avg Max
Hits per Hour 25 2746
Hits per Day 615 2852
Files per Day 0 0
Pages per Day 189 773
Sites per Day 41 147
Visits per Day 77 142
KBytes per Day 145 680
Hits by Response Code
Code 301 - Moved Permanently 98.23% 18128
Code 404 - Not Found 1.77% 326

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 183 0.99% 0 0.00% 83 1.46% 64 2.76% 76 6.15% 41 0.94%
2 160 0.87% 0 0.00% 82 1.44% 63 2.72% 88 7.12% 36 0.83%
3 688 3.73% 0 0.00% 119 2.09% 81 3.50% 108 8.74% 160 3.69%
4 781 4.23% 0 0.00% 179 3.15% 129 5.57% 147 11.89% 186 4.27%
5 246 1.33% 0 0.00% 143 2.51% 113 4.88% 113 9.14% 53 1.23%
6 412 2.23% 0 0.00% 156 2.74% 113 4.88% 113 9.14% 94 2.16%
7 2852 15.45% 0 0.00% 710 12.48% 54 2.33% 52 4.21% 680 15.66%
8 642 3.48% 0 0.00% 97 1.71% 37 1.60% 33 2.67% 148 3.41%
9 629 3.41% 0 0.00% 165 2.90% 90 3.89% 88 7.12% 143 3.30%
10 912 4.94% 0 0.00% 133 2.34% 61 2.63% 65 5.26% 215 4.96%
11 73 0.40% 0 0.00% 59 1.04% 37 1.60% 36 2.91% 12 0.28%
12 2813 15.24% 0 0.00% 699 12.29% 34 1.47% 39 3.16% 669 15.39%
13 583 3.16% 0 0.00% 207 3.64% 122 5.27% 102 8.25% 133 3.05%
14 525 2.84% 0 0.00% 274 4.82% 142 6.13% 113 9.14% 126 2.91%
15 175 0.95% 0 0.00% 109 1.92% 90 3.89% 90 7.28% 42 0.98%
16 133 0.72% 0 0.00% 97 1.71% 89 3.84% 85 6.88% 32 0.74%
17 2459 13.33% 0 0.00% 773 13.59% 95 4.10% 100 8.09% 598 13.76%
18 508 2.75% 0 0.00% 159 2.80% 102 4.41% 106 8.58% 122 2.81%
19 120 0.65% 0 0.00% 95 1.67% 74 3.20% 85 6.88% 24 0.55%
20 100 0.54% 0 0.00% 86 1.51% 62 2.68% 62 5.02% 19 0.44%
21 496 2.69% 0 0.00% 249 4.38% 68 2.94% 76 6.15% 126 2.90%
22 374 2.03% 0 0.00% 97 1.71% 57 2.46% 63 5.10% 84 1.92%
23 325 1.76% 0 0.00% 77 1.35% 73 3.15% 77 6.23% 77 1.77%
24 83 0.45% 0 0.00% 57 1.00% 51 2.20% 54 4.37% 20 0.46%
25 209 1.13% 0 0.00% 128 2.25% 89 3.84% 104 8.41% 46 1.06%
26 132 0.72% 0 0.00% 83 1.46% 76 3.28% 89 7.20% 32 0.74%
27 131 0.71% 0 0.00% 114 2.00% 79 3.41% 82 6.63% 26 0.61%
28 298 1.61% 0 0.00% 64 1.13% 35 1.51% 28 2.27% 67 1.54%
29 905 4.90% 0 0.00% 277 4.87% 72 3.11% 75 6.07% 211 4.87%
30 507 2.75% 0 0.00% 117 2.06% 67 2.89% 69 5.58% 121 2.79%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 407 2.21% 0 0 0.00% 4 145 2.55% 3 96 2.21%
1 5 152 0.82% 0 0 0.00% 3 91 1.60% 1 35 0.80%
2 91 2758 14.95% 0 0 0.00% 28 845 14.86% 22 674 15.51%
3 45 1369 7.42% 0 0 0.00% 5 161 2.83% 11 320 7.37%
4 64 1943 10.53% 0 0 0.00% 24 731 12.85% 16 469 10.80%
5 36 1090 5.91% 0 0 0.00% 7 219 3.85% 8 254 5.84%
6 7 230 1.25% 0 0 0.00% 5 171 3.01% 2 55 1.28%
7 24 726 3.93% 0 0 0.00% 7 228 4.01% 6 175 4.02%
8 36 1095 5.93% 0 0 0.00% 6 199 3.50% 9 258 5.94%
9 8 245 1.33% 0 0 0.00% 5 154 2.71% 2 54 1.23%
10 40 1229 6.66% 0 0 0.00% 11 353 6.21% 9 283 6.52%
11 9 293 1.59% 0 0 0.00% 6 203 3.57% 2 55 1.27%
12 7 218 1.18% 0 0 0.00% 4 138 2.43% 2 48 1.11%
13 108 3254 17.63% 0 0 0.00% 27 838 14.73% 26 769 17.69%
14 7 214 1.16% 0 0 0.00% 5 156 2.74% 1 39 0.90%
15 4 138 0.75% 0 0 0.00% 3 114 2.00% 1 24 0.55%
16 6 186 1.01% 0 0 0.00% 4 128 2.25% 1 35 0.82%
17 5 178 0.96% 0 0 0.00% 2 73 1.28% 1 42 0.96%
18 23 696 3.77% 0 0 0.00% 4 135 2.37% 6 173 3.98%
19 36 1081 5.86% 0 0 0.00% 7 238 4.18% 9 262 6.03%
20 2 70 0.38% 0 0 0.00% 2 60 1.05% 0 14 0.32%
21 2 81 0.44% 0 0 0.00% 2 64 1.13% 1 19 0.44%
22 13 398 2.16% 0 0 0.00% 3 110 1.93% 3 95 2.19%
23 13 403 2.18% 0 0 0.00% 4 134 2.36% 3 96 2.20%

Top 30 of 1236 Total Sites
# Hits Files KBytes Visits Hostname
1 2742 14.86% 0 0.00% 654 15.06% 1 0.04% 146.70.36.132
2 2742 14.86% 0 0.00% 654 15.06% 1 0.04% client.m247.ro
3 2317 12.56% 0 0.00% 568 13.09% 1 0.04% 62.197.152.70
4 770 4.17% 0 0.00% 184 4.24% 1 0.04% unn-138-199-19-160.datapacket.com
5 403 2.18% 0 0.00% 97 2.22% 1 0.04% 52.164.187.139
6 388 2.10% 0 0.00% 93 2.13% 1 0.04% 13.79.35.124
7 367 1.99% 0 0.00% 95 2.19% 1 0.04% server106.seasonaldiffer.me
8 318 1.72% 0 0.00% 81 1.86% 2 0.09% 195.3.223.154
9 302 1.64% 0 0.00% 71 1.63% 1 0.04% 13.94.97.107
10 279 1.51% 0 0.00% 67 1.54% 1 0.04% 13.79.89.45
11 265 1.44% 0 0.00% 63 1.45% 1 0.04% 13.79.224.36
12 265 1.44% 0 0.00% 63 1.44% 1 0.04% 13.79.225.115
13 265 1.44% 0 0.00% 63 1.45% 1 0.04% 13.79.90.255
14 265 1.44% 0 0.00% 63 1.45% 1 0.04% 52.164.217.30
15 265 1.44% 0 0.00% 63 1.44% 1 0.04% 52.169.210.222
16 254 1.38% 0 0.00% 61 1.40% 1 0.04% 52.164.231.119
17 248 1.34% 0 0.00% 59 1.37% 1 0.04% 52.164.231.65
18 248 1.34% 0 0.00% 59 1.37% 1 0.04% 52.164.231.90
19 231 1.25% 0 0.00% 56 1.29% 1 0.04% 52.169.14.125
20 224 1.21% 0 0.00% 53 1.23% 1 0.04% 40.113.93.228
21 212 1.15% 0 0.00% 50 1.15% 1 0.04% 52.237.201.242
22 212 1.15% 0 0.00% 50 1.15% 1 0.04% ec2-3-109-49-237.ap-south-1.compute.amazonaws.com
23 124 0.67% 0 0.00% 30 0.68% 2 0.09% hostglobal.plus
24 103 0.56% 0 0.00% 25 0.57% 1 0.04% 52.169.127.126
25 84 0.46% 0 0.00% 19 0.44% 67 2.89% crawl-66-249-66-160.googlebot.com
26 80 0.43% 0 0.00% 19 0.44% 2 0.09% 159.65.15.179
27 78 0.42% 0 0.00% 18 0.41% 67 2.89% crawl-66-249-66-161.googlebot.com
28 76 0.41% 0 0.00% 18 0.41% 1 0.04% 13.74.117.218
29 74 0.40% 0 0.00% 17 0.40% 1 0.04% 40.69.22.175
30 74 0.40% 0 0.00% 17 0.38% 61 2.63% crawl-66-249-66-162.googlebot.com

Top 10 of 1236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2742 14.86% 0 0.00% 654 15.06% 1 0.04% 146.70.36.132
2 2742 14.86% 0 0.00% 654 15.06% 1 0.04% client.m247.ro
3 2317 12.56% 0 0.00% 568 13.09% 1 0.04% 62.197.152.70
4 770 4.17% 0 0.00% 184 4.24% 1 0.04% unn-138-199-19-160.datapacket.com
5 403 2.18% 0 0.00% 97 2.22% 1 0.04% 52.164.187.139
6 367 1.99% 0 0.00% 95 2.19% 1 0.04% server106.seasonaldiffer.me
7 388 2.10% 0 0.00% 93 2.13% 1 0.04% 13.79.35.124
8 318 1.72% 0 0.00% 81 1.86% 2 0.09% 195.3.223.154
9 302 1.64% 0 0.00% 71 1.63% 1 0.04% 13.94.97.107
10 279 1.51% 0 0.00% 67 1.54% 1 0.04% 13.79.89.45

Top 17 of 17 Total Referrers
# Hits Referrer
1 18227 98.77% - (Direct Request)
2 119 0.64% binance.com
3 54 0.29% www.google.com
4 15 0.08% orthosquare.in
5 8 0.04% http://orthosquare.in/
6 8 0.04% http://www.orthosquare.in/
7 6 0.03% http://baidu.com/
8 6 0.03% https://orthosquare.in/teeth-implant/mail.php
9 2 0.01% http://www.google.com.hk
10 2 0.01% https://orthosquare.in
11 1 0.01% http://mail.orthosquare.in/
12 1 0.01% http://orthosquare.in
13 1 0.01% http://orthosquare.in/archivarix.cms.php
14 1 0.01% http://yarchatgpt.ru/
15 1 0.01% https://l.facebook.com/
16 1 0.01% https://orthosquare.in/xmlrpc.php
17 1 0.01% https://www.netcraft.com/survey/

Top 15 of 744 Total User Agents
# Hits User Agent
1 1530 8.29% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 949 5.14% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 505 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 299 1.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 187 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
6 183 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 183 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
8 180 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
9 177 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
10 176 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 176 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
12 175 0.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 175 0.95% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 174 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
15 173 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Country for September 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 11556 62.62% 0 0.00% 2775 63.87% Unresolved/Unknown
2 2742 14.86% 0 0.00% 654 15.06% Romania
3 1960 10.62% 0 0.00% 378 8.71% Commercial (com)
4 1727 9.36% 0 0.00% 418 9.61% Network (net)
5 367 1.99% 0 0.00% 95 2.19% Montenegro
6 36 0.20% 0 0.00% 8 0.19% India
7 28 0.15% 0 0.00% 7 0.16% European Union
8 8 0.04% 0 0.00% 2 0.04% Germany
9 7 0.04% 0 0.00% 2 0.04% Russian Federation
10 3 0.02% 0 0.00% 1 0.02% Address Routing (arpa)
11 3 0.02% 0 0.00% 1 0.02% Czech Republic
12 2 0.01% 0 0.00% 0 0.01% Non-Profit (org)
13 2 0.01% 0 0.00% 0 0.01% Australia
14 2 0.01% 0 0.00% 0 0.01% Brazil
15 2 0.01% 0 0.00% 0 0.01% Canada
16 2 0.01% 0 0.00% 0 0.01% Singapore
17 2 0.01% 0 0.00% 1 0.01% United Kingdom
18 2 0.01% 0 0.00% 0 0.01% United States
19 1 0.01% 0 0.00% 0 0.01% Bulgaria
20 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
21 1 0.01% 0 0.00% 0 0.01% Turkey


Generated by Webalizer Version 2.23