Usage Statistics for ftp.orthosquare.in

Summary Period: June 2024
Generated 23-Jun-2024 08:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for June 2024
Total Hits 130032
Total Files 130032
Total Pages 18
Total Visits 1
Total KBytes 10866008
Total Unique Sites 3
Total Unique URLs 92369
Total Unique Usernames 1
. Avg Max
Hits per Hour 301 58203
Hits per Day 7224 88349
Files per Day 7224 88349
Pages per Day 1 18
Sites per Day 0 1
Visits per Day 0 1
KBytes per Day 603667 9330318
Hits by Response Code
Code 200 - OK 100.00% 130032

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
5 3272 2.52% 3272 2.52% 0 0.00% 0 0.00% 1 33.33% 1161137 10.69%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 88349 67.94% 88349 67.94% 18 100.00% 1 100.00% 1 33.33% 9330318 85.87%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 38411 29.54% 38411 29.54% 0 0.00% 0 0.00% 1 33.33% 374553 3.45%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 3233 58203 44.76% 3233 58203 44.76% 0 0 0.00% 348457 6272231 57.72%
3 1611 28998 22.30% 1611 28998 22.30% 0 0 0.00% 166488 2996777 27.58%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 181 3272 2.52% 181 3272 2.52% 0 0 0.00% 64508 1161137 10.69%
6 63 1148 0.88% 63 1148 0.88% 1 18 100.00% 3406 61310 0.56%
7 244 4401 3.38% 244 4401 3.38% 0 0 0.00% 2699 48576 0.45%
8 845 15225 11.71% 845 15225 11.71% 0 0 0.00% 12871 231677 2.13%
9 713 12845 9.88% 713 12845 9.88% 0 0 0.00% 4021 72372 0.67%
10 330 5940 4.57% 330 5940 4.57% 0 0 0.00% 1218 21927 0.20%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 92369 Total URLs
# Hits KBytes URL
1 4 0.00% 20 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1699160859.M139552P610611.md-in-38.webhostbox.net,S
2 4 0.00% 5 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1699252287.M78552P852368.md-in-38.webhostbox.net,S
3 4 0.00% 20 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1699288722.M297675P542004.md-in-38.webhostbox.net,S
4 4 0.00% 20 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1699313437.M833276P1003512.md-in-38.webhostbox.net,S
5 4 0.00% 20 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1699399829.M869554P211581.md-in-38.webhostbox.net,S
6 4 0.00% 20 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1699399832.M920139P211581.md-in-38.webhostbox.net,S
7 4 0.00% 22 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1699569632.M964481P578450.md-in-38.webhostbox.net,S
8 4 0.00% 20 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1699593012.M480734P1039873.md-in-38.webhostbox.net,S
9 4 0.00% 10 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1699698078.M856460P993608.md-in-38.webhostbox.net,S
10 4 0.00% 22 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1699745294.M353321P930810.md-in-38.webhostbox.net,S
11 4 0.00% 22 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1699828323.M152189P717258.md-in-38.webhostbox.net,S
12 4 0.00% 20 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1699831822.M243348P901567.md-in-38.webhostbox.net,S
13 4 0.00% 21 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1699945232.M309189P164734.md-in-38.webhostbox.net,S
14 4 0.00% 20 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1699945232.M661246P164773.md-in-38.webhostbox.net,S
15 4 0.00% 22 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1700001185.M575893P666515.md-in-38.webhostbox.net,S
16 4 0.00% 20 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1700024509.M383964P969495.md-in-38.webhostbox.net,S
17 4 0.00% 20 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1700091030.M854574P176567.md-in-38.webhostbox.net,S
18 4 0.00% 20 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1700091031.M461384P176682.md-in-38.webhostbox.net,S
19 4 0.00% 5 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1700228761.M946050P899822.md-in-38.webhostbox.net,S
20 4 0.00% 22 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1700260286.M140666P676249.md-in-38.webhostbox.net,S
21 4 0.00% 20 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1700263839.M500647P871061.md-in-38.webhostbox.net,S
22 4 0.00% 22 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1700355694.M880494P861654.md-in-38.webhostbox.net,S
23 4 0.00% 20 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1700456487.M624627P538513.md-in-38.webhostbox.net,S
24 4 0.00% 21 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1700460834.M561301P794143.md-in-38.webhostbox.net,S
25 4 0.00% 20 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1713915037.M591415P920603.md-in-38.webhostbox.net,S
26 4 0.00% 20 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1714863747.M311556P969524.md-in-38.webhostbox.net,S
27 4 0.00% 20 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1714863751.M565906P1000421.md-in-38.webhostbox.net,S
28 4 0.00% 22 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1714946548.M576401P51818.md-in-38.webhostbox.net,S
29 4 0.00% 20 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1714950117.M49114P260266.md-in-38.webhostbox.net,S
30 4 0.00% 20 0.00% /home/orthosquare/mail/orthosquare.in/banking/cur/1714971722.M90143P547497.md-in-38.webhostbox.net,S

Top 10 of 92369 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 257600 2.37% /home/orthosquare/mail/orthosquare.in/akanksha.t/.Drafts/cur/1671780782.M439462P912852.md-in-38.webhostbox.net,S
2 1 0.00% 78990 0.73% /home/orthosquare/mail/orthosquare.in/kamothe/.Drafts/cur/1635750299.M570605P527708.md-in-38.webhostbox.net,S
3 1 0.00% 57174 0.53% /home/orthosquare/mail/orthosquare.in/mulundeast/.Drafts/cur/1688818288.M790078P318208.md-in-38.webhostbox.net,S
4 1 0.00% 56292 0.52% /home/orthosquare/mail/orthosquare.in/mulundeast/.Drafts/cur/1688818799.M896561P349113.md-in-38.webhostbox.net,S
5 1 0.00% 55093 0.51% /home/orthosquare/mail/orthosquare.in/kharghar/.Drafts/cur/1692869232.M365730P859753.md-in-38.webhostbox.net,S
6 1 0.00% 36911 0.34% /home/orthosquare/mail/orthosquare.in/abhishek.deshpande/.Sent/cur/1681807987.M437979P1042618.md-in-38.webhostbox.net,S
7 1 0.00% 36853 0.34% /home/orthosquare/mail/orthosquare.in/akanksha.t/.Sent/cur/1694262373.M496378P729176.md-in-38.webhostbox.net,S
8 1 0.00% 35068 0.32% /home/orthosquare/mail/orthosquare.in/abhishek.deshpande/cur/1711701759.M500964P972736.md-in-38.webhostbox.net,S
9 1 0.00% 35067 0.32% /home/orthosquare/mail/orthosquare.in/akanksha.t/.Sent/cur/1711701759.M238532P975959.md-in-38.webhostbox.net,S
10 2 0.00% 34073 0.31% /home/orthosquare/mail/orthosquare.in/leads/dovecot.index.cache

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 88349 67.94% 88349 67.94% 9330318 85.87% 1 100.00% 49.36.120.77
2 38411 29.54% 38411 29.54% 374553 3.45% 0 0.00% 103.190.97.82
3 3272 2.52% 3272 2.52% 1161137 10.69% 0 0.00% 49.36.115.159

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88349 67.94% 88349 67.94% 9330318 85.87% 1 100.00% 49.36.120.77
2 3272 2.52% 3272 2.52% 1161137 10.69% 0 0.00% 49.36.115.159
3 38411 29.54% 38411 29.54% 374553 3.45% 0 0.00% 103.190.97.82

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 130032 100.00% 130032 100.00% 10866008 100.00% 2 200.00% orthosquare

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 130032 100.00% 130032 100.00% 10866008 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23