Program started on Mon, Aug 11 2025 at 2:53 AM.
Analyzed requests from Mon, May 27 2024 at 2:41 AM to Mon, Aug 11 2025 at 2:49 AM (441.01 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Redirected Referrer Report | Status Code Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 11 2025 at 2:53 AM.
Successful requests: 943 (0)
Average successful requests per day: 2
Successful requests for pages: 188 (0)
Failed requests: 13,138 (28)
Redirected requests: 330,255 (3,586)
Distinct files requested: 106 (25,462)
Data transferred: 38.17 megabytes (0 bytes)
Average data transferred per day: 88.62 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Redirected Referrer Report | Status Code Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2024 | 106 | 15 | ![]() |
Jun 2024 | 440 | 25 | ![]() ![]() ![]() |
Jul 2024 | 0 | 0 | |
Aug 2024 | 14 | 0 | |
Sep 2024 | 0 | 0 | |
Oct 2024 | 14 | 0 | |
Nov 2024 | 0 | 0 | |
Dec 2024 | 14 | 0 | |
Jan 2025 | 0 | 0 | |
Feb 2025 | 14 | 0 | |
Mar 2025 | 0 | 0 | |
Apr 2025 | 14 | 0 | |
May 2025 | 0 | 0 | |
Jun 2025 | 14 | 0 | |
Jul 2025 | 313 | 148 | ![]() ![]() ![]() |
Busiest month: Jul 2025 (148 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Redirected Referrer Report | Status Code Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 197 | 84 | ![]() ![]() ![]() |
Mon | 101 | 12 | ![]() ![]() |
Tue | 69 | 7 | ![]() |
Wed | 68 | 5 | ![]() ![]() |
Thu | 64 | 2 | ![]() |
Fri | 67 | 5 | ![]() ![]() |
Sat | 377 | 73 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Redirected Referrer Report | Status Code Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 11 | 5 | ![]() ![]() |
1 | 4 | 2 | ![]() |
2 | 67 | 13 | ![]() ![]() ![]() |
3 | 16 | 7 | ![]() ![]() ![]() |
4 | 9 | 7 | ![]() ![]() ![]() |
5 | 53 | 6 | ![]() ![]() |
6 | 3 | 2 | ![]() |
7 | 2 | 1 | ![]() |
8 | 105 | 5 | ![]() ![]() |
9 | 170 | 25 | ![]() ![]() ![]() |
10 | 12 | 9 | ![]() ![]() |
11 | 82 | 8 | ![]() |
12 | 18 | 17 | ![]() ![]() |
13 | 20 | 17 | ![]() ![]() |
14 | 126 | 13 | ![]() ![]() ![]() |
15 | 7 | 3 | ![]() ![]() |
16 | 52 | 12 | ![]() ![]() |
17 | 54 | 9 | ![]() ![]() |
18 | 11 | 2 | ![]() |
19 | 11 | 8 | ![]() |
20 | 48 | 4 | ![]() |
21 | 5 | 4 | ![]() |
22 | 12 | 8 | ![]() |
23 | 45 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Redirected Referrer Report | Status Code Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Redirected Referrer Report | Status Code Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
50989 | 301 Document moved permanently |
232 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Redirected Referrer Report | Status Code Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
19 | 35.94% | .js [JavaScript code] |
20 | 25.80% | [directories] |
4 | 8.59% | .woff2 |
3 | 8.59% | .eot |
1 | 8.07% | .svg |
2 | 4.04% | .woff |
4 | 3.01% | .jpg [JPEG graphics] |
2 | 2.99% | .ttf |
11 | 1.86% | .webp |
18 | 1.05% | .png [PNG graphics] |
84 | 0.06% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Redirected Referrer Report | Status Code Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
48 | 72.45% | /assets/ |
33 | 26.39% | /teeth-implant/ |
1 | 1.00% | /teeth-implant-Delhi/ |
3 | 0.09% | [root directory] |
83 | 0.06% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Redirected Referrer Report | Status Code Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
168 | 100% | Jul/27/25 5:07 PM | [not listed: 106 files] |