Usage Statistics for orthosquare.in

Summary Period: April 2025
Generated 01-May-2025 08:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 50686
Total Files 14
Total Pages 12413
Total Visits 2208
Total KBytes 11646
Total Unique Sites 1264
Total Unique URLs 10
Total Unique Referrers 76
Total Unique User Agents 629
. Avg Max
Hits per Hour 70 1870
Hits per Day 1689 4907
Files per Day 0 14
Pages per Day 413 998
Sites per Day 42 91
Visits per Day 73 99
KBytes per Day 388 1146
Hits by Response Code
Code 200 - OK 0.03% 14
Code 301 - Moved Permanently 95.59% 48450
Code 404 - Not Found 4.38% 2222

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 386 0.76% 0 0.00% 104 0.84% 73 3.31% 82 6.49% 86 0.74%
2 455 0.90% 0 0.00% 219 1.76% 49 2.22% 57 4.51% 104 0.89%
3 162 0.32% 0 0.00% 76 0.61% 70 3.17% 66 5.22% 38 0.33%
4 369 0.73% 0 0.00% 95 0.77% 74 3.35% 77 6.09% 84 0.72%
5 377 0.74% 0 0.00% 95 0.77% 55 2.49% 54 4.27% 80 0.68%
6 1480 2.92% 0 0.00% 471 3.79% 68 3.08% 66 5.22% 346 2.97%
7 1516 2.99% 0 0.00% 434 3.50% 76 3.44% 72 5.70% 339 2.91%
8 3016 5.95% 0 0.00% 732 5.90% 82 3.71% 74 5.85% 691 5.94%
9 888 1.75% 0 0.00% 351 2.83% 99 4.48% 80 6.33% 185 1.59%
10 1911 3.77% 0 0.00% 504 4.06% 72 3.26% 67 5.30% 435 3.74%
11 2080 4.10% 0 0.00% 584 4.70% 82 3.71% 78 6.17% 470 4.03%
12 2751 5.43% 0 0.00% 563 4.54% 70 3.17% 65 5.14% 640 5.49%
13 3196 6.31% 0 0.00% 605 4.87% 78 3.53% 70 5.54% 722 6.20%
14 4907 9.68% 0 0.00% 998 8.04% 97 4.39% 90 7.12% 1146 9.84%
15 1813 3.58% 0 0.00% 620 4.99% 78 3.53% 75 5.93% 417 3.58%
16 1627 3.21% 0 0.00% 524 4.22% 77 3.49% 77 6.09% 373 3.20%
17 851 1.68% 0 0.00% 229 1.84% 73 3.31% 84 6.65% 181 1.56%
18 1980 3.91% 0 0.00% 362 2.92% 94 4.26% 83 6.57% 463 3.98%
19 586 1.16% 0 0.00% 131 1.06% 81 3.67% 73 5.78% 129 1.10%
20 2559 5.05% 0 0.00% 359 2.89% 72 3.26% 83 6.57% 604 5.19%
21 938 1.85% 0 0.00% 388 3.13% 71 3.22% 76 6.01% 208 1.78%
22 941 1.86% 0 0.00% 216 1.74% 59 2.67% 59 4.67% 215 1.85%
23 1960 3.87% 14 100.00% 635 5.12% 62 2.81% 62 4.91% 465 3.99%
24 1741 3.43% 0 0.00% 363 2.92% 73 3.31% 76 6.01% 364 3.12%
25 3976 7.84% 0 0.00% 923 7.44% 61 2.76% 60 4.75% 943 8.10%
26 999 1.97% 0 0.00% 366 2.95% 85 3.85% 91 7.20% 249 2.14%
27 1545 3.05% 0 0.00% 364 2.93% 80 3.62% 80 6.33% 344 2.96%
28 2225 4.39% 0 0.00% 593 4.78% 57 2.58% 54 4.27% 541 4.64%
29 1621 3.20% 0 0.00% 365 2.94% 72 3.26% 75 5.93% 360 3.09%
30 1830 3.61% 0 0.00% 144 1.16% 68 3.08% 89 7.04% 425 3.65%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1583 3.12% 0 0 0.00% 13 418 3.37% 12 360 3.09%
1 60 1827 3.60% 0 0 0.00% 16 497 4.00% 14 419 3.60%
2 43 1290 2.55% 0 0 0.00% 8 263 2.12% 10 288 2.47%
3 109 3290 6.49% 0 0 0.00% 20 610 4.91% 26 777 6.67%
4 70 2115 4.17% 0 0 0.00% 13 402 3.24% 16 493 4.24%
5 51 1547 3.05% 0 0 0.00% 23 691 5.57% 12 356 3.06%
6 79 2379 4.69% 0 0 0.00% 19 586 4.72% 18 538 4.62%
7 119 3575 7.05% 0 0 0.00% 24 738 5.95% 28 842 7.23%
8 105 3167 6.25% 0 0 0.00% 31 940 7.57% 25 741 6.36%
9 23 718 1.42% 0 0 0.00% 6 197 1.59% 5 142 1.22%
10 69 2077 4.10% 0 0 0.00% 18 569 4.58% 15 458 3.93%
11 95 2865 5.65% 0 14 100.00% 20 604 4.87% 22 663 5.69%
12 45 1375 2.71% 0 0 0.00% 14 443 3.57% 11 318 2.73%
13 103 3117 6.15% 0 0 0.00% 19 593 4.78% 24 718 6.16%
14 33 1010 1.99% 0 0 0.00% 8 264 2.13% 7 208 1.79%
15 15 467 0.92% 0 0 0.00% 5 158 1.27% 3 93 0.80%
16 68 2062 4.07% 0 0 0.00% 17 532 4.29% 15 464 3.98%
17 45 1363 2.69% 0 0 0.00% 16 490 3.95% 10 293 2.52%
18 143 4307 8.50% 0 0 0.00% 35 1064 8.57% 33 995 8.54%
19 97 2935 5.79% 0 0 0.00% 17 537 4.33% 23 680 5.84%
20 42 1279 2.52% 0 0 0.00% 15 465 3.75% 10 310 2.66%
21 48 1456 2.87% 0 0 0.00% 15 468 3.77% 11 330 2.83%
22 89 2672 5.27% 0 0 0.00% 17 517 4.16% 21 645 5.54%
23 73 2210 4.36% 0 0 0.00% 12 367 2.96% 17 516 4.43%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 5 0.01% 0 0.00% /.well-known/acme-challenge/NOSNzzMhq_DJMZWvkONyEFlazIyv3We3GNQav5w2aic
2 1 0.00% 0 0.00% /.well-known/acme-challenge/6PL-_GUPLWYTEKN0F0QRELXSQ_65RJRL
3 1 0.00% 0 0.00% /.well-known/acme-challenge/BXN0_3M094AZIRZ1JDZSQCILXBXHW82W
4 1 0.00% 0 0.00% /.well-known/acme-challenge/E3MWZ52GELNQ5V6JI2X6X-R57PBOH-1A
5 1 0.00% 0 0.00% /.well-known/acme-challenge/I92HM1YKJOTY0PC5VEULAD-HF51I_4XR
6 1 0.00% 0 0.00% /.well-known/acme-challenge/IICD_7HV6SYZNF84BY70Y32NN6B3M1BH
7 1 0.00% 0 0.00% /.well-known/acme-challenge/MG-M1_LJO_M3V_2IP_RGMWXA9S7-Q-H1
8 1 0.00% 0 0.00% /.well-known/acme-challenge/PMIFKZL0OYA3GLIOFHS_SM8LD79P_FBG
9 1 0.00% 0 0.00% /.well-known/acme-challenge/SSO_-HK0GF1IZVPLC0F6FK2OAMNASPDY
10 1 0.00% 0 0.00% /.well-known/acme-challenge/VPSLUPL5DC5TUPKRNDW2DPUMWA18Y1FN

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 5 0.01% 0 0.00% /.well-known/acme-challenge/NOSNzzMhq_DJMZWvkONyEFlazIyv3We3GNQav5w2aic
2 1 0.00% 0 0.00% /.well-known/acme-challenge/6PL-_GUPLWYTEKN0F0QRELXSQ_65RJRL
3 1 0.00% 0 0.00% /.well-known/acme-challenge/BXN0_3M094AZIRZ1JDZSQCILXBXHW82W
4 1 0.00% 0 0.00% /.well-known/acme-challenge/E3MWZ52GELNQ5V6JI2X6X-R57PBOH-1A
5 1 0.00% 0 0.00% /.well-known/acme-challenge/I92HM1YKJOTY0PC5VEULAD-HF51I_4XR
6 1 0.00% 0 0.00% /.well-known/acme-challenge/IICD_7HV6SYZNF84BY70Y32NN6B3M1BH
7 1 0.00% 0 0.00% /.well-known/acme-challenge/MG-M1_LJO_M3V_2IP_RGMWXA9S7-Q-H1
8 1 0.00% 0 0.00% /.well-known/acme-challenge/PMIFKZL0OYA3GLIOFHS_SM8LD79P_FBG
9 1 0.00% 0 0.00% /.well-known/acme-challenge/SSO_-HK0GF1IZVPLC0F6FK2OAMNASPDY
10 1 0.00% 0 0.00% /.well-known/acme-challenge/VPSLUPL5DC5TUPKRNDW2DPUMWA18Y1FN

Top 30 of 1264 Total Sites
# Hits Files KBytes Visits Hostname
1 3759 7.42% 0 0.00% 926 7.95% 3 0.14% 52.169.151.224
2 2477 4.89% 0 0.00% 608 5.22% 3 0.14% 40.69.37.22
3 1608 3.17% 9 64.29% 1 0.00% 104 4.71% 216-10-244-79.cprapid.com
4 1608 3.17% 0 0.00% 386 3.31% 4 0.18% 52.169.106.13
5 1066 2.10% 0 0.00% 259 2.22% 4 0.18% 40.123.25.223
6 959 1.89% 0 0.00% 231 1.99% 3 0.14% 52.169.84.100
7 940 1.85% 0 0.00% 227 1.95% 4 0.18% 40.79.64.79
8 912 1.80% 0 0.00% 220 1.89% 2 0.09% 52.169.202.124
9 833 1.64% 0 0.00% 202 1.73% 3 0.14% 52.164.225.134
10 812 1.60% 0 0.00% 197 1.69% 1 0.05% 13.90.113.156
11 796 1.57% 0 0.00% 196 1.69% 2 0.09% 52.167.133.1
12 784 1.55% 0 0.00% 188 1.62% 2 0.09% 52.169.110.118
13 769 1.52% 0 0.00% 186 1.59% 1 0.05% 52.178.136.229
14 745 1.47% 0 0.00% 179 1.54% 4 0.18% 13.74.68.224
15 726 1.43% 0 0.00% 171 1.47% 1 0.05% 13.74.150.204
16 704 1.39% 0 0.00% 171 1.47% 2 0.09% 13.68.237.164
17 663 1.31% 0 0.00% 160 1.37% 2 0.09% 52.164.184.236
18 618 1.22% 0 0.00% 151 1.29% 2 0.09% 52.226.25.5
19 588 1.16% 0 0.00% 145 1.25% 1 0.05% 13.82.181.88
20 588 1.16% 0 0.00% 145 1.25% 1 0.05% 13.90.159.17
21 557 1.10% 0 0.00% 131 1.13% 1 0.05% 13.94.109.95
22 545 1.08% 0 0.00% 132 1.13% 1 0.05% 13.82.105.43
23 531 1.05% 0 0.00% 128 1.10% 1 0.05% 13.82.230.242
24 525 1.04% 0 0.00% 127 1.09% 2 0.09% 13.74.143.91
25 523 1.03% 0 0.00% 127 1.09% 2 0.09% 40.69.222.201
26 519 1.02% 0 0.00% 135 1.16% 1 0.05% 52.178.150.82
27 488 0.96% 0 0.00% 126 1.08% 1 0.05% 40.117.79.70
28 482 0.95% 0 0.00% 115 0.99% 1 0.05% 13.74.38.97
29 476 0.94% 0 0.00% 118 1.01% 1 0.05% 135.119.181.207
30 476 0.94% 0 0.00% 118 1.01% 1 0.05% 135.119.183.149

Top 10 of 1264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3759 7.42% 0 0.00% 926 7.95% 3 0.14% 52.169.151.224
2 2477 4.89% 0 0.00% 608 5.22% 3 0.14% 40.69.37.22
3 1608 3.17% 0 0.00% 386 3.31% 4 0.18% 52.169.106.13
4 1066 2.10% 0 0.00% 259 2.22% 4 0.18% 40.123.25.223
5 959 1.89% 0 0.00% 231 1.99% 3 0.14% 52.169.84.100
6 940 1.85% 0 0.00% 227 1.95% 4 0.18% 40.79.64.79
7 912 1.80% 0 0.00% 220 1.89% 2 0.09% 52.169.202.124
8 833 1.64% 0 0.00% 202 1.73% 3 0.14% 52.164.225.134
9 812 1.60% 0 0.00% 197 1.69% 1 0.05% 13.90.113.156
10 796 1.57% 0 0.00% 196 1.69% 2 0.09% 52.167.133.1

Top 76 of 76 Total Referrers
# Hits Referrer
1 50419 99.47% - (Direct Request)
2 70 0.14% binance.com
3 55 0.11% www.google.com
4 21 0.04% http://orthosquare.in/
5 14 0.03% https://www.google.com
6 13 0.03% https://orthosquare.in/mail.php
7 12 0.02% http://www.orthosquare.in/
8 6 0.01% https://orthosquare.in/teeth-implant/mail.php
9 4 0.01% https://orthosquare.in
10 3 0.01% https://www.google.com/
11 2 0.00% http://104.20.82.11:2086
12 2 0.00% http://162.159.23.211:2086
13 2 0.00% https://221.230.246.156:4443
14 1 0.00% http://104.19.200.48:2086
15 1 0.00% http://185.214.172.9:60000
16 1 0.00% http://216.144.241.36:2086
17 1 0.00% http://45.131.209.14:2095
18 1 0.00% http://instagram.com/
19 1 0.00% http://orthosquare.in
20 1 0.00% http://orthosquare.in/Public/Mobile/ecshe_css/wapmain.css
21 1 0.00% http://orthosquare.in/Public/mobile/css/base.css
22 1 0.00% http://orthosquare.in/Template/Mobile/js/main.js
23 1 0.00% http://orthosquare.in/api/GetConfigByKeys
24 1 0.00% http://orthosquare.in/api/common/menus
25 1 0.00% http://orthosquare.in/api/currency/quotation_new
26 1 0.00% http://orthosquare.in/api/currencyMatch/all
27 1 0.00% http://orthosquare.in/api/product/getPointStore
28 1 0.00% http://orthosquare.in/api/system/notice/find
29 1 0.00% http://orthosquare.in/api/system/systemConfigs/getCustomerServiceLink
30 1 0.00% http://orthosquare.in/api/user/ismustmobile
31 1 0.00% http://orthosquare.in/app/static/picture/star.png
32 1 0.00% http://orthosquare.in/assets/mstock/newimg/kaihu-1.png
33 1 0.00% http://orthosquare.in/assets/res/mods/room.js
34 1 0.00% http://orthosquare.in/common/template/lottery/lecai/css/style.css
35 1 0.00% http://orthosquare.in/cx_platform/conf.json
36 1 0.00% http://orthosquare.in/dist/azzara/css/down.css
37 1 0.00% http://orthosquare.in/facebook/facebook.html
38 1 0.00% http://orthosquare.in/favicon.ico
39 1 0.00% http://orthosquare.in/getConfig/getArticle.do
40 1 0.00% http://orthosquare.in/iexchange/webtrader/
41 1 0.00% http://orthosquare.in/index.php/Wap/Api/getBanner
42 1 0.00% http://orthosquare.in/index.php/api/index/info
43 1 0.00% http://orthosquare.in/index/home/login.html
44 1 0.00% http://orthosquare.in/index/index/ajaxindexpro
45 1 0.00% http://orthosquare.in/index/index/info
46 1 0.00% http://orthosquare.in/install.inc/vipsignInstall.css
47 1 0.00% http://orthosquare.in/melody/api/v1/pageconfig/list
48 1 0.00% http://orthosquare.in/pages/console/js/common.js
49 1 0.00% http://orthosquare.in/public/api/index/config
50 1 0.00% http://orthosquare.in/public/assets/img/index/pay1.png
51 1 0.00% http://orthosquare.in/public/static/home/js/moblie/login.js
52 1 0.00% http://orthosquare.in/public/static/index/picture/img_33.png
53 1 0.00% http://orthosquare.in/resources/css/headernav.css
54 1 0.00% http://orthosquare.in/resources/main/common.js
55 1 0.00% http://orthosquare.in/s_api/basic/download/info
56 1 0.00% http://orthosquare.in/static/data/thirdgames.json
57 1 0.00% http://orthosquare.in/static/home/css/feiqi-ee5401a8e6.css
58 1 0.00% http://orthosquare.in/static/home/imgs/pico.png
59 1 0.00% http://orthosquare.in/static/home/js/rooms.js
60 1 0.00% http://orthosquare.in/static/images/auth/background.png
61 1 0.00% http://orthosquare.in/static/voice/default.wav
62 1 0.00% http://orthosquare.in/static/wap/css/common.css
63 1 0.00% http://orthosquare.in/statics/images/cunkuan_1.png
64 1 0.00% http://orthosquare.in/template/mb/lang/text-zh.json
65 1 0.00% http://orthosquare.in/unSecurity/app/config
66 1 0.00% http://orthosquare.in/wap/api/exchangerateuserconfig!get.action
67 1 0.00% http://orthosquare.in/wx/static/css/style.css
68 1 0.00% https://136.228.49.242:4443
69 1 0.00% https://179.34.95.154:4343
70 1 0.00% https://185.189.51.201:2222
71 1 0.00% https://www.google.com.au
72 1 0.00% https://www.google.com.hk
73 1 0.00% https://www.google.ru
74 1 0.00% https://www.orthosquare.in
75 1 0.00% orthosquare.in
76 1 0.00% powderedwigsociety.com/blog//wp-login.php

Top 15 of 629 Total User Agents
# Hits User Agent
1 1599 3.15% get_local:DCV
2 1062 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 838 1.65% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 680 1.34% Go-http-client/1.1
5 300 0.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 205 0.40% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 92 0.18% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 88 0.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 85 0.17% Mozilla/5.0 (compatible)
10 77 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 70 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 67 0.13% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
13 62 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 57 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 54 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 46385 91.51% 0 0.00% 11047 94.86% Unresolved/Unknown
2 3033 5.98% 13 92.86% 296 2.54% Commercial (com)
3 987 1.95% 0 0.00% 236 2.03% Network (net)
4 147 0.29% 0 0.00% 35 0.30% Ireland
5 43 0.08% 1 7.14% 10 0.09% Non-Profit (org)
6 29 0.06% 0 0.00% 7 0.06% India
7 8 0.02% 0 0.00% 2 0.02% Brazil
8 7 0.01% 0 0.00% 2 0.01% Germany
9 7 0.01% 0 0.00% 2 0.01% Cambodia
10 6 0.01% 0 0.00% 1 0.01% Russian Federation
11 4 0.01% 0 0.00% 1 0.01% Argentina
12 4 0.01% 0 0.00% 1 0.01% Czech Republic
13 4 0.01% 0 0.00% 1 0.01% Indonesia
14 4 0.01% 0 0.00% 1 0.01% St. Helena
15 3 0.01% 0 0.00% 1 0.01% Ind. Contact Data (tel)
16 3 0.01% 0 0.00% 1 0.01% European Union
17 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 2 0.00% 0 0.00% 0 0.00% Netherlands
19 2 0.00% 0 0.00% 0 0.00% Nepal
20 1 0.00% 0 0.00% 0 0.00% Anguilla
21 1 0.00% 0 0.00% 0 0.00% Belarus
22 1 0.00% 0 0.00% 0 0.00% Spain
23 1 0.00% 0 0.00% 0 0.00% Japan
24 1 0.00% 0 0.00% 0 0.00% Ukraine
25 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23