Usage Statistics for orthosquare.in

Summary Period: May 2025
Generated 01-Jun-2025 08:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 33694
Total Files 0
Total Pages 8740
Total Visits 2208
Total KBytes 7890
Total Unique Sites 1427
Total Unique URLs 0
Total Unique Referrers 45
Total Unique User Agents 914
. Avg Max
Hits per Hour 45 1901
Hits per Day 1086 4911
Files per Day 0 0
Pages per Day 281 924
Sites per Day 46 108
Visits per Day 71 87
KBytes per Day 255 1204
Hits by Response Code
Code 301 - Moved Permanently 97.21% 32754
Code 404 - Not Found 2.68% 902
Code 408 - Request Timeout 0.11% 38

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 160 0.47% 0 0.00% 66 0.76% 53 2.40% 59 4.13% 23 0.29%
2 4911 14.58% 0 0.00% 924 10.57% 80 3.62% 84 5.89% 1204 15.26%
3 4547 13.49% 0 0.00% 913 10.45% 86 3.89% 90 6.31% 1102 13.97%
4 227 0.67% 0 0.00% 88 1.01% 60 2.72% 76 5.33% 37 0.47%
5 407 1.21% 0 0.00% 139 1.59% 73 3.31% 74 5.19% 79 1.00%
6 1877 5.57% 0 0.00% 439 5.02% 69 3.12% 65 4.56% 455 5.77%
7 173 0.51% 0 0.00% 93 1.06% 65 2.94% 91 6.38% 35 0.44%
8 173 0.51% 0 0.00% 110 1.26% 72 3.26% 78 5.47% 31 0.40%
9 1970 5.85% 0 0.00% 457 5.23% 73 3.31% 76 5.33% 474 6.01%
10 812 2.41% 0 0.00% 279 3.19% 76 3.44% 89 6.24% 191 2.43%
11 2529 7.51% 0 0.00% 623 7.13% 72 3.26% 75 5.26% 629 7.97%
12 130 0.39% 0 0.00% 78 0.89% 61 2.76% 72 5.05% 27 0.35%
13 2113 6.27% 0 0.00% 533 6.10% 76 3.44% 89 6.24% 510 6.46%
14 2222 6.59% 0 0.00% 502 5.74% 80 3.62% 86 6.03% 535 6.78%
15 173 0.51% 0 0.00% 94 1.08% 65 2.94% 70 4.91% 24 0.30%
16 157 0.47% 0 0.00% 109 1.25% 82 3.71% 89 6.24% 32 0.41%
17 630 1.87% 0 0.00% 150 1.72% 85 3.85% 86 6.03% 149 1.89%
18 358 1.06% 0 0.00% 111 1.27% 74 3.35% 76 5.33% 80 1.01%
19 117 0.35% 0 0.00% 89 1.02% 76 3.44% 83 5.82% 26 0.32%
20 151 0.45% 0 0.00% 119 1.36% 70 3.17% 80 5.61% 28 0.36%
21 753 2.23% 0 0.00% 115 1.32% 66 2.99% 72 5.05% 180 2.28%
22 234 0.69% 0 0.00% 97 1.11% 61 2.76% 72 5.05% 50 0.63%
23 2293 6.81% 0 0.00% 593 6.78% 59 2.67% 67 4.70% 542 6.87%
24 278 0.83% 0 0.00% 135 1.54% 69 3.12% 84 5.89% 51 0.64%
25 1323 3.93% 0 0.00% 263 3.01% 51 2.31% 54 3.78% 296 3.75%
26 1340 3.98% 0 0.00% 434 4.97% 87 3.94% 82 5.75% 287 3.64%
27 696 2.07% 0 0.00% 241 2.76% 65 2.94% 80 5.61% 146 1.85%
28 247 0.73% 0 0.00% 126 1.44% 77 3.49% 106 7.43% 43 0.55%
29 1148 3.41% 0 0.00% 456 5.22% 83 3.76% 108 7.57% 261 3.30%
30 719 2.13% 0 0.00% 135 1.54% 69 3.12% 83 5.82% 169 2.14%
31 826 2.45% 0 0.00% 229 2.62% 73 3.31% 81 5.68% 194 2.45%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 453 1.34% 0 0 0.00% 5 164 1.88% 3 105 1.33%
1 7 221 0.66% 0 0 0.00% 5 158 1.81% 2 47 0.59%
2 12 396 1.18% 0 0 0.00% 7 235 2.69% 3 99 1.26%
3 8 261 0.77% 0 0 0.00% 4 124 1.42% 2 51 0.64%
4 25 805 2.39% 0 0 0.00% 11 367 4.20% 6 178 2.25%
5 68 2112 6.27% 0 0 0.00% 18 585 6.69% 17 518 6.56%
6 68 2113 6.27% 0 0 0.00% 9 306 3.50% 17 513 6.50%
7 79 2468 7.32% 0 0 0.00% 16 524 6.00% 19 594 7.53%
8 99 3076 9.13% 0 0 0.00% 17 552 6.32% 24 748 9.48%
9 133 4139 12.28% 0 0 0.00% 29 914 10.46% 32 998 12.65%
10 16 496 1.47% 0 0 0.00% 6 195 2.23% 3 99 1.25%
11 66 2064 6.13% 0 0 0.00% 17 527 6.03% 16 484 6.14%
12 41 1271 3.77% 0 0 0.00% 11 341 3.90% 9 290 3.68%
13 49 1529 4.54% 0 0 0.00% 10 312 3.57% 12 361 4.57%
14 64 2004 5.95% 0 0 0.00% 22 687 7.86% 15 461 5.84%
15 81 2531 7.51% 0 0 0.00% 18 562 6.43% 19 595 7.54%
16 15 481 1.43% 0 0 0.00% 4 130 1.49% 3 101 1.28%
17 16 518 1.54% 0 0 0.00% 4 151 1.73% 3 105 1.33%
18 39 1221 3.62% 0 0 0.00% 10 318 3.64% 9 271 3.43%
19 6 216 0.64% 0 0 0.00% 3 96 1.10% 1 44 0.56%
20 56 1745 5.18% 0 0 0.00% 19 603 6.90% 13 392 4.97%
21 39 1224 3.63% 0 0 0.00% 6 206 2.36% 9 294 3.72%
22 68 2129 6.32% 0 0 0.00% 17 538 6.16% 16 504 6.39%
23 7 221 0.66% 0 0 0.00% 4 145 1.66% 1 38 0.48%

Top 30 of 1427 Total Sites
# Hits Files KBytes Visits Hostname
1 5184 15.39% 0 0.00% 1278 16.20% 3 0.14% 52.169.88.249
2 4045 12.01% 0 0.00% 995 12.61% 4 0.18% 52.169.84.30
3 3437 10.20% 0 0.00% 845 10.71% 2 0.09% 52.169.84.108
4 2110 6.26% 0 0.00% 505 6.40% 1 0.05% 137.184.44.171
5 1853 5.50% 0 0.00% 457 5.79% 1 0.05% 52.169.151.224
6 1725 5.12% 0 0.00% 426 5.39% 1 0.05% 52.169.178.249
7 1034 3.07% 0 0.00% 255 3.23% 2 0.09% 52.169.186.169
8 852 2.53% 0 0.00% 205 2.60% 2 0.09% 13.79.162.104
9 695 2.06% 0 0.00% 168 2.13% 3 0.14% 52.169.4.197
10 593 1.76% 0 0.00% 141 1.79% 1 0.05% 52.178.223.122
11 586 1.74% 0 0.00% 145 1.83% 1 0.05% 40.69.212.175
12 558 1.66% 0 0.00% 0 0.00% 51 2.31% 216-10-244-79.cprapid.com
13 476 1.41% 0 0.00% 118 1.49% 1 0.05% 13.79.153.46
14 476 1.41% 0 0.00% 118 1.49% 1 0.05% 23.102.50.204
15 476 1.41% 0 0.00% 118 1.49% 1 0.05% 68.218.9.2
16 458 1.36% 0 0.00% 110 1.40% 1 0.05% 52.164.120.61
17 445 1.32% 0 0.00% 108 1.36% 1 0.05% 161.35.120.26
18 443 1.31% 0 0.00% 107 1.35% 2 0.09% 13.74.143.91
19 420 1.25% 0 0.00% 101 1.28% 1 0.05% 52.169.147.181
20 335 0.99% 0 0.00% 81 1.03% 1 0.05% 52.169.115.138
21 328 0.97% 0 0.00% 78 0.99% 1 0.05% 52.164.229.170
22 299 0.89% 0 0.00% 72 0.92% 1 0.05% 13.74.68.224
23 258 0.77% 0 0.00% 81 1.03% 3 0.14% 35.134.167.72.host.secureserver.net
24 245 0.73% 0 0.00% 59 0.75% 1 0.05% 52.169.71.77
25 219 0.65% 0 0.00% 53 0.67% 1 0.05% 172.200.229.137
26 208 0.62% 0 0.00% 47 0.59% 207 9.38% 4.43.184.114
27 208 0.62% 0 0.00% 51 0.64% 1 0.05% 52.184.180.195
28 172 0.51% 0 0.00% 41 0.53% 1 0.05% 52.169.80.32
29 160 0.47% 0 0.00% 0 0.00% 16 0.72% 130.168.233.35.bc.googleusercontent.com
30 116 0.34% 0 0.00% 29 0.36% 2 0.09% 121.40.185.81

Top 10 of 1427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5184 15.39% 0 0.00% 1278 16.20% 3 0.14% 52.169.88.249
2 4045 12.01% 0 0.00% 995 12.61% 4 0.18% 52.169.84.30
3 3437 10.20% 0 0.00% 845 10.71% 2 0.09% 52.169.84.108
4 2110 6.26% 0 0.00% 505 6.40% 1 0.05% 137.184.44.171
5 1853 5.50% 0 0.00% 457 5.79% 1 0.05% 52.169.151.224
6 1725 5.12% 0 0.00% 426 5.39% 1 0.05% 52.169.178.249
7 1034 3.07% 0 0.00% 255 3.23% 2 0.09% 52.169.186.169
8 852 2.53% 0 0.00% 205 2.60% 2 0.09% 13.79.162.104
9 695 2.06% 0 0.00% 168 2.13% 3 0.14% 52.169.4.197
10 586 1.74% 0 0.00% 145 1.83% 1 0.05% 40.69.212.175

Top 45 of 45 Total Referrers
# Hits Referrer
1 33279 98.77% - (Direct Request)
2 86 0.26% https://www.google.com/
3 77 0.23% www.google.com
4 70 0.21% binance.com
5 40 0.12% https://orthosquare.in/mail.php
6 26 0.08% http://orthosquare.in/
7 19 0.06% http://orthosquare.in
8 18 0.05% ()
9 9 0.03% https://orthosquare.in
10 6 0.02% http://mail.orthosquare.in
11 5 0.01% http://www.orthosquare.in/
12 4 0.01% orthosquare.in
13 3 0.01% http://mail.orthosquare.inadmin/view:modules/load_module:users
14 3 0.01% http://orthosquare.inadmin/view:modules/load_module:users
15 3 0.01% https://domansky.ae/luxury_apartments
16 3 0.01% https://domansky.ae/luxury_houses
17 3 0.01% https://domansky.ae/luxury_penthouses
18 3 0.01% https://domansky.ae/the_rings
19 3 0.01% https://gidonline.co/
20 3 0.01% https://orthosquare.in/teeth-implant-Delhi/
21 3 0.01% https://winsystem.xyz/
22 2 0.01% http://mail.orthosquare.in/sysinfo.cgi
23 2 0.01% http://orthosquare.in/sysinfo.cgi
24 2 0.01% https://www.google.com.br
25 2 0.01% https://www.orthosquare.in/
26 1 0.00% http://instagram.com/
27 1 0.00% http://m.facebook.com/
28 1 0.00% http://mail.orthosquare.in/artifactory/webapp/
29 1 0.00% http://mail.orthosquare.in/webadmin/start/
30 1 0.00% http://mail.orthosquare.in/zentao/user-login.html
31 1 0.00% http://orthosquare.in/admin/login.php
32 1 0.00% http://orthosquare.in/artifactory/webapp/
33 1 0.00% http://orthosquare.in/dede/login.php
34 1 0.00% http://orthosquare.in/teeth-implant
35 1 0.00% http://orthosquare.in/webadmin/start/
36 1 0.00% http://orthosquare.in/zentao/user-login.html
37 1 0.00% http://www.orthosquare.in/admin/login.php
38 1 0.00% http://www.orthosquare.in/dede/login.php
39 1 0.00% https://mail.orthosquare.in
40 1 0.00% https://orthosquare.in/
41 1 0.00% https://www.google.co.in
42 1 0.00% https://www.google.com
43 1 0.00% mail.orthosquare.in
44 1 0.00% mail.orthosquare.in/user/register
45 1 0.00% orthosquare.in/user/register

Top 15 of 914 Total User Agents
# Hits User Agent
1 2110 6.26% fasthttp
2 932 2.77% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 743 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 558 1.66% get_local:DCV
5 210 0.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 147 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 133 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 129 0.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 123 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 116 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
11 113 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 111 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 106 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 94 0.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 87 0.26% Google-Firebase

Usage by Country for May 2025

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 30461 90.40% 0 0.00% 7359 93.27% Unresolved/Unknown
2 1732 5.14% 0 0.00% 153 1.94% Commercial (com)
3 1386 4.11% 0 0.00% 351 4.45% Network (net)
4 20 0.06% 0 0.00% 5 0.06% Poland
5 17 0.05% 0 0.00% 4 0.05% India
6 10 0.03% 0 0.00% 2 0.03% Brazil
7 7 0.02% 0 0.00% 2 0.02% St. Helena
8 7 0.02% 0 0.00% 2 0.02% Viet Nam
9 6 0.02% 0 0.00% 1 0.02% European Union
10 6 0.02% 0 0.00% 1 0.02% Cambodia
11 6 0.02% 0 0.00% 1 0.02% Paraguay
12 5 0.01% 0 0.00% 1 0.01% Colombia
13 5 0.01% 0 0.00% 1 0.01% Russian Federation
14 4 0.01% 0 0.00% 1 0.01% Netherlands
15 4 0.01% 0 0.00% 1 0.01% Nepal
16 3 0.01% 0 0.00% 1 0.01% Non-Profit (org)
17 3 0.01% 0 0.00% 1 0.01% Germany
18 2 0.01% 0 0.00% 0 0.01% Cocos (Keeling) Islands
19 2 0.01% 0 0.00% 0 0.01% Ecuador
20 2 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
21 2 0.01% 0 0.00% 0 0.01% United States
22 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
23 1 0.00% 0 0.00% 0 0.00% Anguilla
24 1 0.00% 0 0.00% 0 0.00% Australia
25 1 0.00% 0 0.00% 0 0.00% St. Pierre and Miquelon


Generated by Webalizer Version 2.23